Lyte Poles 101 Square Straight Steel Poles

Lyte PolesSKU: 101

Price:
Sale price$0.00 USD

Description

Lyte Poles 101 Square Straight Steel Poles

Pole Shaft Specifications

The pole shaft is one-piece construction - fabricated from a weldable-grade carbon steel structural tubing with a uniform wall thickness. The pole shaft material shall conform to ASTM A-500 Grade B with a minimum yield strength of 46,000 psi. It has a full-length longitudinal resistance weld and is uniformly square in cross section with flat sides, small corner radii, and excellent torsional properties.

Base Plate Cover

A full base cover is supplied. The base cover is made of automotive structural grade ABS plastic with a UV inhibitor to eliminate color fading. It is rust proof and tamper resistant.

Catalog Number Mounting Height Effective Projected Area Shaft Dimensions Base Info Base Plate Cutsheet Template
80 90 100 120 Wall Thick. Anchor Bolt Diameter Bolt Circle Square Height
101-4011-10 10 25.7 20.8 16.8 11.8 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-12 12 20.5 16.6 13.4 9.4 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-14 14 16.6 13.5 10.9 7.7 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-15 15 15.1 12.3 9.8 7.0 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-16 16 13.6 11.0 8.9 6.3 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-18 18 11.1 9.0 7.2 5.1 11 .75 x 20 8.5 8.00 0.75 View View
101-4011-20 20 9.0 7.3 5.9 4.2 11 .75 x 20 8.5 8.00 0.75 View View
101-4007-20 20 15.9 12.5 10.1 7.1 7 .75 x 20 8.5 8.00 0.75 View View
101-5011-20 20 16.0 12.9 10.4 7.4 11 .75 x 20 11.0 11.00 0.75 View View
101-5007-20 20 26.4 21.3 17.2 12.1 7 1 x 40 11.0 11.00 1.00 View View
101-4011-25 25 4.1 3.3 2.6 1.8 11 .75 x 20 8.5 8.00 0.75 View View
101-4007-25 25 9.7 7.8 6.3 4.5 7 .75 x 20 8.5 8.00 0.75 View View
101-5011-25 25 8.5 6.9 5.6 4.0 11 .75 x 20 11.0 11.00 0.75 View View
101-5007-25 25 17.5 14.2 11.4 8.1 7 1 x 40 11.0 11.00 1.00 View View
101-6007-25 25 27.5 22.3 18.0 12.6 7 1 x 40 11.5 12.00 1.00 View View
101-5011-30 30 4.2 3.4 2.7 1.9 11 .75 x 20 11.0 11.00 0.75 View View
101-5007-30 30 10.6 8.6 6.9 4.9 7 1 x 40 11.0 11.00 1.00 View View
101-6007-30 30 17.9 14.5 11.7 8.3 7 1 x 40 11.5 12.00 1.00 View View
101-5007-35 35 6.1 4.9 4.0 2.8 7 1 x 40 11.0 11.00 1.00 View View
101-6007-35 35 11.8 9.6 7.7 5.5 7 1 x 40 11.5 12.00 1.00 View View
101-6007-39 39 7.7 6.2 4.0 3.5 7 1 x 40 11.5 12.00 1.00 View View

Lyte Poles finishes

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

You may also like

Recently viewed